Data Fields | |
HANDLE | ppp_state_chg |
HANDLE | ppp_tx_asy |
NETBUF *volatile | ppp_tx_nbq |
u_long | ppp_rx_packets |
u_long | ppp_tx_packets |
u_long | ppp_rx_crc_errors |
u_char | ppp_lcp_id |
u_short | ppp_mru |
u_long | ppp_accm |
u_char | ppp_usePFC |
u_char | ppp_useACFC |
u_short | ppp_auth |
u_long | ppp_magic |
u_char | ppp_state |
u_char | ppp_retry |
HANDLE | ppp_tx_thread |
HANDLE | ppp_rx_thread |
|
Number of CRC errors. |
|
Number of packets received. |
|
PPP State event queue |
|
Asyncronous transmitter event queue. |
|
NETBUF queue. |
|
Number of packets sent. |