EIR Expansion Port
Expansion Connector K1
| Pin | GPIO | Periph. A |
Periph. B |
Usage |
|---|---|---|---|---|
| 1 | PA0 | PWM0 | A0/NBS0 | Available for external hardware, can permanently drive up to 16mA. |
| 2 | PA1 | PWM1 | A1/NBS1 | |
| 3 | PA2 | PWM2 | A2 | |
| 4 | PA3 | TWD | A3 | I2C Bus to RTC, available for external I2C devices |
| 5 | PA4 | TWCK | A4 | |
| 6 | PA5 | RXD0 | A5 | USART0 RS232 Rx/Tx via JP1 |
| 7 | PA6 | TXD0 | A6 | |
| 8 | PA7 | RTS0 | A7 | USART0 RS232 Hardware Handshake |
| 9 | PA8 | CTS0 | A8 | |
| 10 | PA9 | DRXD | A9 | DBGU RS232 Rx/Tx via JP1 |
| 11 | PA10 | DTXD | A10 | |
| 12 | PA11 | NPCS0 | A11 | DataFlash Chip Select |
| 13 | PA12 | MISO | A12 | SPI Bus to MP3 Decoder and DataFlash, available for external SPI devices |
| 14 | PA13 | MOSI | A13 | |
| 15 | PA14 | SPCK | A14 | |
| 16 | PA15 | TF | A15 | MMC Chip Select |
| 17 | PA16 | TK | A16/BA0 | MMC Clock |
| 18 | PA17 | TD | A17/BA1 | MMC Command |
| 19 | PA18 | RD | NBS3/CFIOW | MMC DAT0 |
| 20 | PA19 | RK | NCS4/CFCS0 | MMC DAT1 via R7 |
| 21 | PA20 | RF | NCS2/CFCS1 | MMC DAT2 via R8 and Ethernet Chip Select |
| 22 | PA21 | RXD1 | NCS6/CFCE2 | Available for external hardware, e.g. 3rd UART |
| 23 | PA22 | TXD1 | NCS5/CFCE1 | |
| 24 | PA23 | SCK1 | NWR1/NBS1/CFIOR | SDRAM DQMH |
| 25 | PA24 | RTS1 | SDA10 | SDRAM A10 |
| 26 | PA25 | CTS1 | SDCKE | SDRAM CKE |
| 27 | PA26 | DCD1 | NCS1/SDCS | SDRAM Chip Select |
| 28 | PA27 | DTR1 | SDWE | SDRAM WE |
| 29 | PA28 | DSR1 | CAS | SDRAM CAS |
| 30 | PA29 | RI1 | RAS | SDRAM RAS |
| 31 | PA30 | IRQ1 | D30 | MP3 Decoder Interrupt |
| 32 | PA31 | NPCS1 | D31 | MP3 Decoder Command Select |
| 33 | Vref | A/D Converter Reference | ||
| 34 | 3.3V | Regulated 3.3V Power Supply, up to 500mA are available for external hardware | ||
| 35 | AD4 | Four Analog Inputs, available for external hardware | ||
| 36 | AD5 | |||
| 37 | AD6 | |||
| 38 | AD7 | |||
| 39 | GND | Ground | ||
| 40 | GND | |||
Expansion Connector K2
| Pin | GPIO | Periph. A |
Periph. B |
Note |
|---|---|---|---|---|
| 1 | PB0 | TIOA0 | A0/NBS0 | SDRAM DQML |
| 2 | PB1 | TIOB0 | A1/NBS2 | Available, but reserved for External Address Bus Bit 1 |
| 3 | PB2 | SCK0 | A2 | External Address Bus, Bits 2..11 |
| 4 | PB3 | NPCS3 | A3 | |
| 5 | PB4 | TCLK0 | A4 | |
| 6 | PB5 | NPCS3 | A5 | |
| 7 | PB6 | PCK0 | A6 | |
| 8 | PB7 | PWM3 | A7 | |
| 9 | PB8 | ADTRG | A8 | |
| 10 | PB9 | NPCS1 | A9 | |
| 11 | PB10 | NPCS2 | A10 | |
| 12 | PB11 | PWM0 | A11 | |
| 13 | PB12 | PWM1 | A12 | Available, but reserved for External Address Bus Bit 12 |
| 14 | PB13 | PWM2 | A13 | External Address Bus, Bits 13..14 |
| 15 | PB14 | PWM3 | A14 | |
| 16 | PB15 | TIOA1 | A15 | Available, but reserved for External Address Bus Bit 15 |
| 17 | PB16 | TIOB1 | A16/BA0 | SDRAM BA0 |
| 18 | PB17 | PCK1 | A17/BA1 | SDRAM BA1 |
| 19 | PB18 | PCK2 | D16 | Available for external hardware, e.g. programmable clock output |
| 20 | PB19 | FIQ | D17 | RTC Interrupt via R35 |
| 21 | PB20 | IRQ0 | D18 | Ethernet Controller Interrupt |
| 22 | PB21 | PCK1 | D19 | Available for external hardware, e.g. programmable clock output |
| 23 | PB22 | NPCS3 | D20 | Available for external hardware, e.g. SPI chip select |
| 24 | PB23 | PWM0 | D21 | USB Monitor |
| 25 | PB24 | PWM1 | D22 | Available for external hardware, e.g. GPIO with timer/counter |
| 26 | PB25 | PWM2 | D23 | |
| 27 | PB26 | TIOA2 | D24 | |
| 28 | PB27 | TIOB2 | D25 | |
| 29 | PB28 | TCLK1 | D26 | |
| 30 | PB29 | TCLK2 | D27 | |
| 31 | PB30 | NPCS2 | D28 | MP3 Decoder Data Select |
| 32 | PB31 | PCK2 | D9 | MP3 Decoder Hardware Reset |
| 33 | 3.3V | Regulated 3.3V Power Supply, up to 500mA are available for external hardware | ||
| 34 | 3.3V | |||
| 35 | Not connected, reserved for future expansions | |||
| 36 | ||||
| 37 | ||||
| 38 | NRST | Hardware Reset, also available to reset external hardware | ||
| 39 | GND | Ground | ||
| 40 | GND | |||
Expansion Connector K3
| Pin | GPIO | Periph. A |
Periph. B |
Note |
|---|---|---|---|---|
| 1 | PC0 | D0 | 16-Bit External Data Bus | |
| 2 | PC1 | D1 | ||
| 3 | PC2 | D2 | ||
| 4 | PC3 | D3 | ||
| 5 | PC4 | D4 | ||
| 6 | PC5 | D5 | ||
| 7 | PC6 | D6 | ||
| 8 | PC7 | D7 | ||
| 9 | PC8 | D8 | RTS1 | |
| 10 | PC9 | D9 | DTR1 | |
| 11 | PC10 | D10 | PCK0 | |
| 12 | PC11 | D11 | PCK1 | |
| 13 | PC12 | D12 | PCK2 | |
| 14 | PC13 | D13 | ||
| 15 | PC14 | D14 | NPCS1 | |
| 16 | PC15 | D15 | NCS3/NANDCS | |
| 17 | PC16 | A18 | NWAIT | Open Collector Bus Wait |
| 18 | PC17 | A19 | NANDOE | Ethernet Controller Hardware Reset |
| 19 | PC18 | A20 | NANDWE | MultiMedia Card Detect |
| 20 | PC19 | A21/NANDALE | MultiMedia Card Write Protect Sensor | |
| 21 | PC20 | A22/REG/NANDCLE | NCS7 | Available for external hardware, e.g. chip select for memory mapped devices |
| 22 | PC21 | NWR0/NWE/CFWE | External Bus Write Strobe | |
| 23 | PC22 | NRD/CFOE | External Bus Read Strobe | |
| 24 | PC23 | CFRNW | NCS0 | Available for external hardware, e.g. chip select for memory mapped devices |
| 25 | Not connected, can be used to route additional signals to external hardware | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | 3.3V | Regulated 3.3V Power Supply, up to 500mA are available for external hardware | ||
| 34 | 3.3V | |||
| 35 | JTAGSEL | Connect with pin 33 to enable boundary scan | ||
| 36 | ERASE | Connect with pin 34 to erase the firmware | ||
| 37 | Vin | Unregulated Input Voltage, 5-24V | ||
| 38 | SHDN | Connect with pin 40 to switch off the radio | ||
| 39 | GND | Ground | ||
| 40 | GND | |||
Return to the EIR project page.
