Difference between revisions of "Hardware"
From Nutwiki
(→Reference Designs) |
(→Supported Hardware) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
== Compatible Boards == | == Compatible Boards == | ||
− | + | [[File:xport_195x200.png]] | |
− | Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. [[ | + | |
+ | Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. [[Hardware/Boards|More...]] | ||
Line 28: | Line 29: | ||
== Add-Ons == | == Add-Ons == | ||
− | + | [[File:stapelbig_150x200.png]] | |
− | Extend the capabilities of your embedded system by adding extension boards. [[ | + | |
+ | Extend the capabilities of your embedded system by adding extension boards. [[Hardware/Add Ons|More...]] | ||
Latest revision as of 18:17, 13 July 2017
Supported Hardware
Reference Designs
Four Ethernut reference designs are available, based on 8-bit AVR as well as 32-bit ARM7 and ARM9. All schematics and the CAD data are published as Open Source Hardware and may be freely used for private or commercial purposes. More...
Compatible Boards
Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. More...