Difference between revisions of "Hardware"
From Nutwiki
(→Add-Ons) |
(→Supported Hardware) |
||
Line 20: | Line 20: | ||
[[File:xport_195x200.png]] | [[File:xport_195x200.png]] | ||
+ | |||
Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. [[Hardware/Boards|More...]] | Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. [[Hardware/Boards|More...]] | ||
Line 29: | Line 30: | ||
[[File:stapelbig_150x200.png]] | [[File:stapelbig_150x200.png]] | ||
+ | |||
Extend the capabilities of your embedded system by adding extension boards. [[Hardware/Add Ons|More...]] | Extend the capabilities of your embedded system by adding extension boards. [[Hardware/Add Ons|More...]] | ||
Latest revision as of 18:17, 13 July 2017
Supported Hardware
Reference Designs
Four Ethernut reference designs are available, based on 8-bit AVR as well as 32-bit ARM7 and ARM9. All schematics and the CAD data are published as Open Source Hardware and may be freely used for private or commercial purposes. More...
Compatible Boards
Nut/OS is readily available for a number of boards from different manufacturers and hobbyists. More...